2017 D/S 2017 Dutchman Bowling
Standings for D/S 2017 Dutchman Bowling
RESULTS:

D/S 2017 Dutchman Bowling up to game 3 sorted by scratch
D/S 2017 Dutchman Bowling 1 2 3 4 5 6 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of Scratch Total
1 Matt Akers 234205 223 234 10 234662 234698
2 Thomas Middleton 299 221 224 198 184 190 744 744
3 Gary Paul 229 244 268 191 289 741 753
4 Darryl Roberson 280 202 236 201 256 224 718 730
5 JR Carter 259 258 199 258 193 189 716 716
6 Tim Carte 259 236 215 169 204 213 710 725
7 Scott Clinton 235 230 233 185 181 184 698 737
8 Alan Harlow 220 245 221 183 189 164 686 701
9 Denis Burt 255 225 198 182 168 163 678 681
10 Christopher Holmes 159 246 269 246 277 238 674 695
11 Ed Rogers 279 170 209 223 186 226 658 670
12 Jim Burt 232 236 179 203 223 196 647 647
13 Vito Figlioli 159 226 245 193 227 176 630 636
14 Mark Page 208 213 201 193 225 197 622 670
15 Eddie Barbour 162 203 255 200 193 155 620 653
16 Daniel Sisk 199 205 215 207 207 203 619 718
17 Shawn Jones 190 172 255 189 225 237 617 626
18 Brett Mills 215 214 186 161 191 235 615 630
19 Lewis Newell 233 215 167 185 147 615 615
20 David Crookston 212 209 190 190 232 181 611 659
21t John Kolessides 223 173 215 191 172 220 611 611
21t Glenn Grundy 186 232 193 186 159 611 611
23 Daniel Mills 190 191 226 183 172 607 649
24 Jim Franks 171 176 257 237 257 179 604 643
25 Chris Hansen 231 186 178 208 183 235 595 595
26 Shawn Bevenour 176 183 234 191 191 211 593 608
27 Robert Williams 205 166 221 218 256 195 592 607
28 David Cobb 206 181 190 220 181 577 643
29 Michael Sisk 188 177 210 197 177 166 575 653
30 Val Garcia 200 180 190 172 171 206 570 654
31 Sean Crookston 215 191 161 248 148 196 567 576
32 Michael Warner 177 166 224 176 155 180 567 573
33 Charlie Batten 183 172 210 215 242 565 589
34 Preston Isner 172 198 193 178 177 173 563 677
35 Jeremy Crookston 166 201 194 186 192 237 561 561
36 Bryan Miller 165 169 223 221 203 191 557 611
37 Steve Leoce 178 187 192 202 184 557 581
38 Gloria Gaines 194 174 188 169 165 180 556 718
39 Jerome Franklin 196 158 202 158 141 148 556 688
40 Greg Vanderlip 178 195 179 171 185 219 552 567
41 Joe Maloney 173 174 204 196 211 551 575
42 Jack Warner 180 170 197 159 189 158 547 604
43 William Slater 168 220 158 167 186 175 546 615
44 Rob Brennen 160 171 210 202 247 166 541 574
45 Allen Windsor 156 208 177 168 245 180 541 541
46 Berni Miller 166 193 177 196 172 129 536 641
47 Marc Fishman 168 184 183 187 279 206 535 559
48 Keith Riggs 165 201 165 226 159 159 531 585
49 Joanne Vining 173 191 167 174 209 531 582
50 Steven Carter 155 182 187 137 161 170 524 599
51 Carlos Bunting 129 247 147 182 174 225 523 610
52 Ed Parke 206 182 132 175 255 180 520 571
53 Jim Brown 148 205 165 139 143 137 518 635
54 Spencer Hedden 163 166 184 196 190 149 513 573
55 Ronny Robey 188 154 168 222 159 234 510 546
56 Terry Gilbert 182 147 179 99 122 158 508 655
57 BJ DeWeerd 162 204 142 188 178 124 508 646
58 Scooter Samuel 197 166 143 159 159 143 506 557
59 Tony Davidson 144 160 191 147 180 164 495 579
60 Tommy Farmer 202 125 166 202 185 157 493 514
61 Patrick Pinkard 189 181 121 194 158 140 491 557
62 Matt Little 138 164 180 227 213 201 482 506
63 Scott Zurat 165 155 153 159 200 153 473 659
64 Adrienne Gould 151 154 161 151 163 158 466 649
65 Rebecca Samuel 134 148 181 110 122 94 463 682
66 Kay Jerard 139 170 151 161 136 156 460 622
67 Loralee Crookston 169 145 140 160 129 164 454 613
68 Joe Godfrey 148 157 149 157 135 127 454 571
69 Robert Peddle 170 164 114 176 139 128 448 646
70 Keith Anthony 143 137 156 168 177 152 436 481
71 Jocylyn Brown 137 158 140 129 126 166 435 630
72 Nathan McMackle 166 235 195 189 236 401 401
73 Lynn Speight 180 194 156 163 131 374 488
74 Ron Maple 117 124 132 115 152 145 373 502
75 Larry Cook 182 181 233 180 169 363 413
76 Josh Jenks 211 127 176 146 163 338 404
77 Jerry Jerard 155 183 201 177 158 338 402
78 John Samuel 190 97 287 353
79 Greg Point 160 126 153 192 170 286 332
80 Nathan McMackle 166 166 179


Scan for Standings